Date | ? |
MYO
(Myotis)
|
LAS |
EPT
(Eptesicus)
|
PIP
(Pipistrellus)
|
NYC
(Nyctalus)
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?
|
BRA
(Brandtii)
Brandt's Myotis |
DAU
(Daubentonii)
Daubenton's Myotis |
MYS
(Mystacinus)
Whiskered Myotis |
NOC
(Noctivagans)
Silver-Haired Bat |
FUS
(Fuscus)
Big Brown Bat |
SER
(Serotinus)
Serotine |
NAT
(Nathusii)
Nathusius' Pipistrelle |
PIP
(Pipistrellus)
Common Pipistrelle |
PYG
(Pygmaeus)
Soprano Pipistrelle |
LEI
(Leisleri)
Lesser Noctule |
NOC
(Noctula)
Noctule |
||
2018-06-26 | 6 | 3 | 6 | 41 | 33 | 1 | 90 | ||||||
2018-07-06 | 2 | 2 | 30 | 34 | |||||||||
2018-07-07 | 2 | 12 | 2 | 16 | |||||||||
2018-08-05 | 1 | 7 | 3 | 42 | 7 | 60 | |||||||
2019-04-30 | 9 | 2 | 11 | ||||||||||
2019-06-14 | 10 | 14 | 24 | ||||||||||
2019-06-24 | 1 | 10 | 9 | 20 | |||||||||
2019-07-04 | 3 | 2 | 3 | 30 | 5 | 1 | 44 | ||||||
2019-07-20 | 4 | 1 | 53 | 7 | 65 | ||||||||
2019-09-18 | 19 | 11 | 1 | 4 | 73 | 51 | 2 | 1 | 162 | ||||
2020-07-24 | 1 | 7 | 8 | ||||||||||
2020-07-25 | 3 | 3 |
Select a date, genus or species to view recordings on a map